Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:74543488-74543766 | Common:3; Rare:40 | ||||
| chr4:74544201-74544601 | Common:4; Rare:75 | ||||
| chr4:74545534-74545802 | Common:3; Rare:48 | ||||
| chr4:74618737-74618864 | Rare:29 | ||||
| chr4:74623036-74623436 | Common:5; Rare:105 | ||||
| chr4:74624793-74625217 | Rare:75 | ||||
| chr4:74628909-74629035 | Rare:26 | ||||
| chr4:74632674-74632959 | Rare:57 | ||||
| chr4:74635000-74635303 | Common:3; Rare:74 | ||||
| chr4:74635594-74635950 | Common:1; Rare:74 | ||||
| chr4:74641130-74641237 | Common:1; Rare:13 | ||||
| chr4:74651170-74651416 | Rare:23 | ||||
| chr4:74654210-74654461 | Common:5; Rare:60 | ||||
| chr4:74654510-74654678 | Common:1; Rare:26 | ||||
| chr4:74659922-74660039 | Common:1; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box