Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:74661354-74661653 | Common:2; Rare:43 | ||||
| chr4:74664504-74664741 | Common:1; Rare:43 | ||||
| chr4:74664862-74665139 | Common:3; Rare:47 | ||||
| chr4:74665496-74665660 | Common:1; Rare:25 | ||||
| chr4:74667861-74668077 | Common:1; Rare:42 | ||||
| chr4:74670719-74671500 | Common:2; Rare:278 | ||||
| chr4:74675750-74676060 | Common:1; Rare:58 | ||||
| chr4:74682727-74683017 | Common:1; Rare:52 | ||||
| chr4:74768988-74769104 | Common:1; Rare:16 | ||||
| chr4:74793790-74794052 | Common:7; Rare:60 | ||||
| chr4:75126010-75126450 | Common:5; Rare:95 | ||||
| chr4:75725196-75725340 | Common:1; Rare:42 | ||||
| chr4:75848270-75848670 | Common:5; Rare:76 | ||||
| chr4:76087314-76087428 | Rare:21 | ||||
| chr4:76234487-76234587 | Common:2; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box