Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:74362840-74363497 | Common:2; Rare:219 | ||||
| chr4:74365834-74365949 | Rare:30 | ||||
| chr4:74367552-74368309 | Common:2; Rare:154 | ||||
| chr4:74368645-74368805 | Common:2; Rare:20 | ||||
| chr4:74370800-74371200 | Common:6; Rare:96 | ||||
| chr4:74374640-74374899 | Common:3; Rare:44 | ||||
| chr4:74375845-74376245 | Common:8; Rare:99 | ||||
| chr4:74394900-74395074 | Rare:26 | ||||
| chr4:74418279-74418537 | Common:2; Rare:39 | ||||
| chr4:74473050-74473500 | Common:1; Rare:97 | ||||
| chr4:74531920-74532250 | Common:1; Rare:63 | ||||
| chr4:74534381-74534699 | Common:3; Rare:52 | ||||
| chr4:74534783-74534945 | Common:2; Rare:33 | ||||
| chr4:74535630-74535755 | Common:1; Rare:19 | ||||
| chr4:74541748-74542090 | Common:2; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box