Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:161353414-161353535 | Rare:25 | ||||
| chr6:161393879-161394279 | Common:3; Rare:162 | ||||
| chr6:161439175-161439293 | Common:2; Rare:28 | ||||
| chr6:161439502-161439648 | Common:2; Rare:29 | ||||
| chr6:162063650-162064130 | Common:3; Rare:83 | ||||
| chr6:163356547-163356692 | Common:1; Rare:34 | ||||
| chr6:163391940-163392260 | Rare:52 | ||||
| chr6:163585701-163586201 | Common:10; Rare:237 | ||||
| chr6:163837745-163837851 | Common:1; Rare:30 | ||||
| chr6:165987919-165988319 | Common:2; Rare:191 | ||||
| chr6:166032640-166033370 | Common:4; Rare:123 | ||||
| chr6:166098030-166098330 | Common:2; Rare:53 | ||||
| chr6:166173393-166173529 | Common:1; Rare:21 | ||||
| chr6:166313405-166313515 | Common:6; Rare:30 | ||||
| chr6:166381948-166382073 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box