Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:166400800-166401210 | Common:3; Rare:88 | ||||
| chr6:166530582-166530875 | Common:3; Rare:54 | ||||
| chr6:166556975-166557129 | Common:1; Rare:28 | ||||
| chr6:166640180-166640710 | Common:3; Rare:107 | ||||
| chr6:166678587-166678758 | Common:2; Rare:31 | ||||
| chr6:166691232-166691370 | Rare:24 | ||||
| chr6:166693848-166694093 | Common:3; Rare:52 | ||||
| chr6:166694170-166694283 | Rare:18 | ||||
| chr6:166707020-166707310 | Common:3; Rare:72 | ||||
| chr6:166736520-166737147 | Common:15; Rare:116 | ||||
| chr6:166940920-166941029 | Rare:12 | ||||
| chr6:167306301-167306801 | Common:3; Rare:178 | ||||
| chr6:167683121-167683241 | Common:1; Rare:20 | ||||
| chr6:167704330-167704600 | Common:20; Rare:79 | ||||
| chr6:168370250-168370570 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box