Distal
HCT116(Human) | 19967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:158894378-158894545 | Rare:25 | ||||
| chr6:158917660-158917970 | Common:2; Rare:52 | ||||
| chr6:159002607-159002727 | Common:1; Rare:21 | ||||
| chr6:159074430-159074609 | Common:1; Rare:26 | ||||
| chr6:159104201-159104360 | Common:1; Rare:31 | ||||
| chr6:159106830-159107015 | Common:2; Rare:37 | ||||
| chr6:159134708-159135254 | Common:6; Rare:186 | ||||
| chr6:159540111-159540551 | Common:12; Rare:138 | ||||
| chr6:159594607-159594857 | Common:2; Rare:49 | ||||
| chr6:159595257-159595499 | Common:1; Rare:39 | ||||
| chr6:159842010-159842410 | Rare:92 | ||||
| chr6:160386847-160387247 | Common:6; Rare:112 | ||||
| chr6:160791485-160791795 | Common:6; Rare:53 | ||||
| chr6:160792025-160792174 | Rare:33 | ||||
| chr6:161284551-161285092 | Common:12; Rare:201 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box