Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:49892351-49892552 | Common:2; Rare:45 | ||||
| chr14:49894025-49894155 | Common:1; Rare:21 | ||||
| chr14:49907914-49907977 | Rare:13 | ||||
| chr14:49911767-49911920 | Common:1; Rare:19 | ||||
| chr14:49950925-49951152 | Common:1; Rare:41 | ||||
| chr14:49962733-49962897 | Common:1; Rare:24 | ||||
| chr14:49999321-49999425 | Rare:18 | ||||
| chr14:50000231-50000300 | Common:1; Rare:15 | ||||
| chr14:50000302-50000360 | Common:2; Rare:8 | ||||
| chr14:50000519-50000643 | Rare:27 | ||||
| chr14:50000653-50000920 | Common:1; Rare:60 | ||||
| chr14:50000936-50001109 | Rare:31 | ||||
| chr14:50001223-50001417 | Common:2; Rare:37 | ||||
| chr14:50001569-50001808 | Rare:42 | ||||
| chr14:50001946-50002071 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box