Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:49624213-49624315 | Rare:25 | ||||
| chr14:49633536-49633629 | Rare:38; Clinvar:4; Clinvar (benign):1 | ||||
| chr14:49633657-49633741 | Common:1; Rare:38; Clinvar:3; Clinvar (benign):3 | ||||
| chr14:49633819-49634569 | Common:2; Rare:323; Clinvar:24; Clinvar (benign):8; Clinvar (pathogenic):3 | ||||
| chr14:49635768-49635885 | Common:2; Rare:11 | ||||
| chr14:49769447-49769475 | Rare:2 | ||||
| chr14:49851677-49852000 | Common:1; Rare:86 | ||||
| chr14:49852035-49852259 | Common:1; Rare:49 | ||||
| chr14:49861694-49861931 | Common:1; Rare:62 | ||||
| chr14:49862062-49862346 | Rare:48 | ||||
| chr14:49862577-49863245 | Common:3; Rare:256 | ||||
| chr14:49863264-49863405 | Common:1; Rare:23 | ||||
| chr14:49864069-49864217 | Rare:27 | ||||
| chr14:49867887-49867940 | Rare:9 | ||||
| chr14:49868117-49868584 | Common:3; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box