Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:50003141-50003705 | Common:4; Rare:139 | ||||
| chr14:50003752-50003966 | Common:3; Rare:57 | ||||
| chr14:50009019-50009341 | Rare:66 | ||||
| chr14:50023759-50023930 | Rare:30 | ||||
| chr14:50038631-50038752 | Rare:21 | ||||
| chr14:50039824-50040055 | Common:2; Rare:48 | ||||
| chr14:50040536-50040701 | Common:1; Rare:25 | ||||
| chr14:50060922-50061316 | Rare:69 | ||||
| chr14:50061597-50061889 | Rare:40 | ||||
| chr14:50062646-50062888 | Common:2; Rare:40 | ||||
| chr14:50521526-50521708 | Rare:33 | ||||
| chr14:50600937-50601057 | Rare:27 | ||||
| chr14:50629168-50629336 | Rare:28 | ||||
| chr14:50666901-50667088 | Rare:42 | ||||
| chr14:50667327-50667510 | Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box