Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:247078691-247078902 | Common:1; Rare:70 | ||||
| chr1:247104261-247104570 | Common:2; Rare:92 | ||||
| chr1:247171924-247172158 | Common:3; Rare:29 | ||||
| chr1:248825848-248825983 | Common:2; Rare:36 | ||||
| chr1:248826250-248826363 | Rare:46 | ||||
| chr1:248858848-248859154 | Common:1; Rare:109 | ||||
| chr1:248906046-248906294 | Common:2; Rare:95 | ||||
| chr1:248906564-248906885 | Common:4; Rare:99 | ||||
| chr10:135367-135540 | Rare:48 | ||||
| chr10:988272-988507 | Common:3; Rare:94 | ||||
| chr10:1048867-1049111 | Common:2; Rare:122 | ||||
| chr10:1049328-1049546 | Common:6; Rare:97 | ||||
| chr10:1056688-1056868 | Common:3; Rare:68 | ||||
| chr10:3067352-3067590 | Common:2; Rare:92 | ||||
| chr10:3785178-3785554 | Common:4; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box