Proximal
SK-N-DZ(Human) | 9693 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:244051162-244051316 | Rare:11 | ||||
| chr1:244451813-244452315 | Common:2; Rare:159 | ||||
| chr1:244835153-244835361 | Rare:80 | ||||
| chr1:244835554-244835747 | Common:2; Rare:85; Clinvar (benign):5 | ||||
| chr1:244862931-244863319 | Common:4; Rare:144 | ||||
| chr1:244864014-244864182 | Common:1; Rare:57; Clinvar:2; Clinvar (benign):3 | ||||
| chr1:244864264-244864728 | Common:1; Rare:181 | ||||
| chr1:244970251-244970413 | Common:3; Rare:76 | ||||
| chr1:244970563-244970921 | Common:7; Rare:113 | ||||
| chr1:246507229-246507365 | Common:1; Rare:57 | ||||
| chr1:246566142-246566612 | Common:3; Rare:156 | ||||
| chr1:246566984-246567116 | Common:1; Rare:36 | ||||
| chr1:246724212-246724439 | Common:2; Rare:85 | ||||
| chr1:246932040-246932357 | Common:1; Rare:79 | ||||
| chr1:247007973-247008254 | Common:2; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box