Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:123961472-123961806 | Rare:45 | ||||
| chrX:129905967-129906198 | Rare:62 | ||||
| chrX:130339786-130339965 | Rare:27 | ||||
| chrX:132218021-132218248 | Rare:17 | ||||
| chrX:135052096-135052406 | Common:3; Rare:81 | ||||
| chrX:135344633-135344823 | Common:1; Rare:36 | ||||
| chrX:151397014-151397251 | Common:5; Rare:119 | ||||
| chrX:151974673-151974909 | Common:1; Rare:66 | ||||
| chrX:152830706-152831081 | Common:2; Rare:68 | ||||
| chrX:153724561-153724856 | Common:1; Rare:60 | ||||
| chrX:153794307-153794690 | Common:1; Rare:116; Clinvar (benign):2 | ||||
| chrX:154354451-154354678 | Common:1; Rare:44; Clinvar:1; Clinvar (benign):6 | ||||
| chrX:154409215-154409453 | Rare:35 | ||||
| chrX:154428457-154428687 | Common:2; Rare:40 | ||||
| chrX:154486578-154486776 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box