Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128455964-128456194 | Common:1; Rare:77 | ||||
| chr9:128504598-128504802 | Rare:95; Clinvar:5 | ||||
| chr9:128552388-128552693 | Rare:114; Clinvar:6; Clinvar (benign):3 | ||||
| chr9:128608889-128609266 | Rare:101; Clinvar:5; Clinvar (benign):11 | ||||
| chr9:128656595-128656794 | Common:2; Rare:98; Clinvar (pathogenic):1 | ||||
| chr9:128683371-128683445 | Common:1; Rare:10 | ||||
| chr9:128683594-128683961 | Rare:90 | ||||
| chr9:128689428-128689654 | Rare:78 | ||||
| chr9:128689703-128690024 | Rare:123 | ||||
| chr9:128692695-128692980 | Rare:55 | ||||
| chr9:128702500-128702898 | Rare:96 | ||||
| chr9:128724035-128724464 | Common:2; Rare:160 | ||||
| chr9:128771109-128771373 | Rare:33 | ||||
| chr9:128771680-128771962 | Rare:60 | ||||
| chr9:128881884-128882207 | Common:2; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box