Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128067843-128068236 | Common:2; Rare:101 | ||||
| chr9:128091301-128091466 | Rare:32 | ||||
| chr9:128127650-128127808 | Common:2; Rare:56 | ||||
| chr9:128127925-128128315 | Common:11; Rare:189 | ||||
| chr9:128128357-128128505 | Common:2; Rare:58 | ||||
| chr9:128191450-128191699 | Common:1; Rare:73 | ||||
| chr9:128191734-128191842 | Common:1; Rare:27 | ||||
| chr9:128250422-128250739 | Rare:75; Clinvar (benign):2 | ||||
| chr9:128265615-128265824 | Common:2; Rare:71 | ||||
| chr9:128275901-128276327 | Common:5; Rare:191 | ||||
| chr9:128322125-128322257 | Rare:38 | ||||
| chr9:128322389-128322670 | Common:1; Rare:85 | ||||
| chr9:128322719-128322896 | Common:2; Rare:82; Clinvar:1; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr9:128340419-128340711 | Common:2; Rare:92 | ||||
| chr9:128371196-128371423 | Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box