Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:120793253-120793551 | Common:2; Rare:111 | ||||
| chr9:120842782-120843408 | Common:4; Rare:212 | ||||
| chr9:120877174-120877516 | Common:2; Rare:121 | ||||
| chr9:120929108-120929173 | Common:1; Rare:15 | ||||
| chr9:121074856-121074977 | Rare:59 | ||||
| chr9:121201817-121202158 | Common:2; Rare:106 | ||||
| chr9:121268010-121268210 | Common:1; Rare:68 | ||||
| chr9:121370188-121370549 | Common:2; Rare:106 | ||||
| chr9:122159640-122159903 | Rare:112 | ||||
| chr9:122264718-122264923 | Common:3; Rare:57 | ||||
| chr9:122828473-122828788 | Rare:88 | ||||
| chr9:122905281-122905417 | Common:1; Rare:77 | ||||
| chr9:122913236-122913442 | Common:3; Rare:47 | ||||
| chr9:122931432-122931722 | Common:4; Rare:66 | ||||
| chr9:122940779-122941084 | Common:2; Rare:126 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box