Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:113275359-113275757 | Common:5; Rare:131; Clinvar (pathogenic):1 | ||||
| chr9:113340254-113340431 | Common:3; Rare:44 | ||||
| chr9:113376866-113377150 | Common:9; Rare:84 | ||||
| chr9:113401232-113401534 | Common:6; Rare:112; Clinvar:5; Clinvar (benign):3 | ||||
| chr9:113410308-113410568 | Common:1; Rare:84 | ||||
| chr9:113410586-113410682 | Common:1; Rare:21 | ||||
| chr9:113876188-113876388 | Rare:55 | ||||
| chr9:114387979-114388104 | Common:1; Rare:43 | ||||
| chr9:114505440-114505667 | Common:2; Rare:63 | ||||
| chr9:114587415-114587901 | Common:4; Rare:167 | ||||
| chr9:114611235-114611503 | Common:2; Rare:79 | ||||
| chr9:116153519-116153834 | Common:1; Rare:66 | ||||
| chr9:116687177-116687411 | Common:4; Rare:82; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:119369447-119369604 | Rare:41 | ||||
| chr9:120580125-120580385 | Common:1; Rare:81; Clinvar:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box