Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:76783041-76783381 | Common:10; Rare:113 | ||||
| chr11:76860803-76860946 | Common:2; Rare:48 | ||||
| chr11:77411830-77412143 | Common:3; Rare:76 | ||||
| chr11:77473556-77473791 | Common:1; Rare:88 | ||||
| chr11:77637588-77637908 | Common:2; Rare:94 | ||||
| chr11:77820686-77820818 | Rare:44 | ||||
| chr11:77820945-77821183 | Common:1; Rare:76 | ||||
| chr11:78079740-78079933 | Common:2; Rare:60 | ||||
| chr11:78139574-78139809 | Common:3; Rare:92; Clinvar:2 | ||||
| chr11:78188592-78188941 | Common:2; Rare:110 | ||||
| chr11:79441022-79441222 | Rare:58 | ||||
| chr11:83071735-83072144 | Common:4; Rare:114 | ||||
| chr11:83193607-83193840 | Common:1; Rare:108 | ||||
| chr11:83285676-83285827 | Common:1; Rare:47 | ||||
| chr11:83286330-83286514 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box