Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:73597986-73598292 | Common:3; Rare:79 | ||||
| chr11:73760938-73761176 | Common:3; Rare:77 | ||||
| chr11:73787770-73787942 | Common:1; Rare:37 | ||||
| chr11:73876784-73877044 | Common:5; Rare:73 | ||||
| chr11:74170838-74171450 | Common:3; Rare:193 | ||||
| chr11:74398403-74398547 | Common:3; Rare:32 | ||||
| chr11:74949055-74949311 | Common:6; Rare:75 | ||||
| chr11:74988785-74988980 | Rare:50 | ||||
| chr11:75351631-75351856 | Common:2; Rare:66 | ||||
| chr11:75490681-75490834 | Rare:27 | ||||
| chr11:75562103-75562336 | Common:1; Rare:57; Clinvar:4; Clinvar (benign):1 | ||||
| chr11:75562721-75562883 | Common:1; Rare:32 | ||||
| chr11:75563186-75563402 | Rare:39 | ||||
| chr11:76381093-76381374 | Common:4; Rare:91 | ||||
| chr11:76444598-76445082 | Common:1; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box