Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:28328894-28329079 | Common:1; Rare:59 | ||||
| chr1:28369568-28369786 | Common:3; Rare:89 | ||||
| chr1:28505790-28506062 | Common:2; Rare:106 | ||||
| chr1:28552858-28553113 | Common:2; Rare:95 | ||||
| chr1:28642997-28643212 | Rare:80 | ||||
| chr1:28668645-28668830 | Common:1; Rare:60 | ||||
| chr1:28736761-28737045 | Common:1; Rare:102 | ||||
| chr1:28737716-28737775 | Rare:21 | ||||
| chr1:29181801-29182134 | Common:3; Rare:128 | ||||
| chr1:31065650-31065929 | Common:1; Rare:104 | ||||
| chr1:31296720-31297099 | Common:5; Rare:129 | ||||
| chr1:31644846-31645020 | Common:3; Rare:54 | ||||
| chr1:31798647-31798957 | Common:1; Rare:62 | ||||
| chr1:31937773-31937981 | Common:1; Rare:57 | ||||
| chr1:31938343-31938650 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box