Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:25906392-25906588 | Rare:75 | ||||
| chr1:26279917-26280203 | Rare:156 | ||||
| chr1:26432091-26432403 | Common:5; Rare:82; Clinvar:2; Clinvar (benign):1 | ||||
| chr1:26472260-26472604 | Common:4; Rare:127 | ||||
| chr1:26695831-26696039 | Rare:69 | ||||
| chr1:26787874-26788243 | Common:3; Rare:106; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:26890229-26890377 | Common:1; Rare:61 | ||||
| chr1:26900428-26900502 | Rare:31 | ||||
| chr1:26921556-26921879 | Common:3; Rare:104 | ||||
| chr1:27341869-27342078 | Rare:49 | ||||
| chr1:27725762-27726028 | Common:2; Rare:74 | ||||
| chr1:27830662-27830838 | Common:3; Rare:59 | ||||
| chr1:28088560-28088818 | Common:3; Rare:91 | ||||
| chr1:28235955-28236247 | Common:3; Rare:94 | ||||
| chr1:28259268-28259535 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box