Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:16704771-16704799 | Rare:6 | ||||
| chr9:16870684-16871037 | Common:1; Rare:136 | ||||
| chr9:17134919-17135068 | Rare:70 | ||||
| chr9:19049320-19049402 | Rare:34 | ||||
| chr9:19102848-19103030 | Common:1; Rare:72 | ||||
| chr9:19380088-19380353 | Common:5; Rare:124 | ||||
| chr9:20684090-20684282 | Common:3; Rare:76 | ||||
| chr9:21335338-21335504 | Common:3; Rare:60 | ||||
| chr9:21802549-21802696 | Common:1; Rare:45; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:26892719-26892887 | Common:1; Rare:83 | ||||
| chr9:26947089-26947327 | Common:1; Rare:84 | ||||
| chr9:26947409-26947566 | Common:1; Rare:50 | ||||
| chr9:26956255-26956470 | Common:2; Rare:80 | ||||
| chr9:32384478-32384726 | Common:1; Rare:90 | ||||
| chr9:32573064-32573229 | Common:3; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box