Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:4679437-4679721 | Common:1; Rare:124 | ||||
| chr9:4792640-4792968 | Common:1; Rare:123 | ||||
| chr9:4984632-4984927 | Common:4; Rare:107 | ||||
| chr9:5437794-5438013 | Common:1; Rare:77 | ||||
| chr9:5450408-5450608 | Common:5; Rare:77 | ||||
| chr9:5510430-5510635 | Common:2; Rare:45 | ||||
| chr9:5628910-5629179 | Common:1; Rare:140 | ||||
| chr9:6015603-6015723 | Rare:52 | ||||
| chr9:6645704-6645875 | Rare:50 | ||||
| chr9:6757089-6757417 | Common:3; Rare:83 | ||||
| chr9:6757559-6757641 | Common:1; Rare:32 | ||||
| chr9:6757865-6758087 | Common:5; Rare:83 | ||||
| chr9:13279496-13279816 | Common:5; Rare:96 | ||||
| chr9:14693244-14693369 | Common:1; Rare:54 | ||||
| chr9:15422709-15422887 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box