Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:35688886-35689146 | Common:1; Rare:87 | ||||
| chr6:35921042-35921188 | Rare:73 | ||||
| chr6:36442904-36443087 | Common:2; Rare:76 | ||||
| chr6:36547299-36547542 | Common:1; Rare:99 | ||||
| chr6:36594222-36594402 | Common:3; Rare:81 | ||||
| chr6:36676409-36676524 | Common:2; Rare:16 | ||||
| chr6:36874768-36874882 | Rare:45 | ||||
| chr6:36874985-36875168 | Common:1; Rare:29 | ||||
| chr6:36885794-36886011 | Common:3; Rare:70 | ||||
| chr6:37257583-37257819 | Rare:60 | ||||
| chr6:37353860-37354079 | Common:3; Rare:61 | ||||
| chr6:37433118-37433288 | Common:3; Rare:52 | ||||
| chr6:37819709-37819978 | Common:4; Rare:103 | ||||
| chr6:39934449-39934773 | Common:3; Rare:110 | ||||
| chr6:41071838-41071960 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box