Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33417232-33417510 | Rare:79 | ||||
| chr6:33417869-33417948 | Rare:35 | ||||
| chr6:33417985-33418474 | Common:3; Rare:124 | ||||
| chr6:33454383-33454593 | Rare:63 | ||||
| chr6:33789126-33789270 | Common:1; Rare:68 | ||||
| chr6:34236752-34236915 | Common:2; Rare:64 | ||||
| chr6:34248418-34248590 | Rare:32 | ||||
| chr6:34392321-34392749 | Rare:161 | ||||
| chr6:34425989-34426181 | Common:5; Rare:78; Clinvar:1; Clinvar (benign):8 | ||||
| chr6:34696768-34696980 | Common:1; Rare:48 | ||||
| chr6:34757315-34757559 | Common:1; Rare:70 | ||||
| chr6:34887962-34888128 | Common:1; Rare:39 | ||||
| chr6:35259396-35259762 | Common:3; Rare:114 | ||||
| chr6:35468225-35468490 | Common:3; Rare:109 | ||||
| chr6:35468762-35469174 | Common:3; Rare:131 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box