Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:206159347-206160058 | Common:4; Rare:213; Clinvar (benign):1 | ||||
| chr2:206274909-206275036 | Rare:47 | ||||
| chr2:206765276-206765668 | Common:3; Rare:107; Clinvar:4; Clinvar (benign):5 | ||||
| chr2:207165914-207166150 | Rare:47 | ||||
| chr2:207166188-207166402 | Common:3; Rare:96 | ||||
| chr2:207529593-207530104 | Common:3; Rare:138 | ||||
| chr2:207625226-207625400 | Common:1; Rare:48 | ||||
| chr2:208025496-208025575 | Rare:23 | ||||
| chr2:208255024-208255238 | Common:2; Rare:57 | ||||
| chr2:208266099-208266302 | Common:6; Rare:71; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:210002443-210002670 | Common:5; Rare:81 | ||||
| chr2:210477537-210477720 | Rare:52 | ||||
| chr2:213284238-213284497 | Rare:85 | ||||
| chr2:215311888-215312129 | Common:8; Rare:93 | ||||
| chr2:215436004-215436241 | Common:2; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box