| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:201260429-201260567 | Rare:30 | ||||
| chr2:201451441-201451832 | Common:2; Rare:100 | ||||
| chr2:201642629-201642770 | Rare:69 | ||||
| chr2:201643449-201643549 | Rare:29; Clinvar:3 | ||||
| chr2:201698615-201699011 | Rare:65 | ||||
| chr2:201780875-201781191 | Common:2; Rare:96; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:202238444-202238625 | Rare:63; Clinvar:1 | ||||
| chr2:202911544-202912311 | Common:3; Rare:184 | ||||
| chr2:203014566-203014925 | Common:1; Rare:115 | ||||
| chr2:203238778-203239026 | Common:1; Rare:86 | ||||
| chr2:203239220-203239320 | Rare:33 | ||||
| chr2:203328133-203328458 | Common:2; Rare:116 | ||||
| chr2:203535252-203535546 | Common:3; Rare:129 | ||||
| chr2:205682356-205682583 | Rare:40 | ||||
| chr2:206086275-206086290 |