Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:58440134-58440437 | Common:5; Rare:81 | ||||
| chr19:58466938-58467107 | Rare:59 | ||||
| chr19:58476012-58476162 | Common:1; Rare:57 | ||||
| chr19:58499206-58499632 | Common:2; Rare:150; Clinvar:6; Clinvar (benign):1 | ||||
| chr19:58519786-58520031 | Rare:69 | ||||
| chr19:58554915-58555219 | Common:2; Rare:97 | ||||
| chr19:58558272-58558668 | Rare:117 | ||||
| chr19:58558881-58559126 | Common:1; Rare:79 | ||||
| chr19:58573368-58573696 | Common:3; Rare:79 | ||||
| chr2:677335-677525 | Common:1; Rare:79 | ||||
| chr2:3377755-3378039 | Common:2; Rare:82 | ||||
| chr2:3379608-3379785 | Common:2; Rare:74 | ||||
| chr2:3519498-3519586 | Common:2; Rare:31 | ||||
| chr2:3558231-3558731 | Common:6; Rare:183 | ||||
| chr2:3575098-3575447 | Common:2; Rare:98; Clinvar:3; Clinvar (benign):6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box