Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:57477507-57477698 | Common:3; Rare:40 | ||||
| chr19:57499741-57499938 | Common:3; Rare:62 | ||||
| chr19:57559801-57559909 | Common:1; Rare:41 | ||||
| chr19:57599820-57599920 | Common:1; Rare:35 | ||||
| chr19:57727594-57727704 | Common:1; Rare:32 | ||||
| chr19:58002800-58002907 | Common:1; Rare:47 | ||||
| chr19:58183297-58183431 | Rare:47 | ||||
| chr19:58228823-58228966 | Common:1; Rare:59 | ||||
| chr19:58278734-58278987 | Common:2; Rare:79 | ||||
| chr19:58326864-58327077 | Common:1; Rare:50 | ||||
| chr19:58327231-58327347 | Rare:26 | ||||
| chr19:58347595-58347779 | Common:8; Rare:89 | ||||
| chr19:58362827-58362970 | Common:1; Rare:40 | ||||
| chr19:58386713-58386820 | Common:2; Rare:34 | ||||
| chr19:58408449-58408678 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box