Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:69726431-69726812 | Common:4; Rare:102 | ||||
| chr16:69726951-69727026 | Rare:17 | ||||
| chr16:69762249-69762367 | Common:1; Rare:33 | ||||
| chr16:70114127-70114369 | Common:3; Rare:88 | ||||
| chr16:70289434-70289757 | Common:2; Rare:129; Clinvar:1 | ||||
| chr16:70346751-70346952 | Common:1; Rare:99 | ||||
| chr16:70454509-70454619 | Common:1; Rare:34 | ||||
| chr16:70523517-70523883 | Common:3; Rare:121; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:71358630-71358742 | Rare:37 | ||||
| chr16:71808774-71809129 | Common:1; Rare:151 | ||||
| chr16:71895254-71895574 | Common:2; Rare:123 | ||||
| chr16:72093508-72093944 | Rare:111 | ||||
| chr16:74296707-74296951 | Rare:99 | ||||
| chr16:74607076-74607206 | Rare:66 | ||||
| chr16:74666889-74667091 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box