Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:67247458-67247773 | Common:1; Rare:86 | ||||
| chr16:67481085-67481399 | Common:1; Rare:121 | ||||
| chr16:67528716-67528883 | Rare:45 | ||||
| chr16:67660222-67660366 | Rare:84; Clinvar:2; Clinvar (benign):2 | ||||
| chr16:67719278-67719441 | Rare:42 | ||||
| chr16:67846778-67846975 | Common:1; Rare:54 | ||||
| chr16:67935636-67935965 | Common:1; Rare:112 | ||||
| chr16:68023208-68023321 | Common:1; Rare:29 | ||||
| chr16:68245171-68245408 | Common:1; Rare:71 | ||||
| chr16:68310922-68311081 | Common:1; Rare:79 | ||||
| chr16:68843231-68843558 | Rare:56 | ||||
| chr16:69132518-69132689 | Rare:64 | ||||
| chr16:69311129-69311414 | Rare:84 | ||||
| chr16:69339539-69339874 | Common:1; Rare:143; Clinvar:1; Clinvar (benign):2 | ||||
| chr16:69424334-69424698 | Common:3; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box