Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:63780065-63780175 | Rare:53; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr12:64222233-64222349 | Rare:43 | ||||
| chr12:64404221-64404669 | Common:5; Rare:161 | ||||
| chr12:64452023-64452174 | Common:1; Rare:55 | ||||
| chr12:64759340-64759496 | Common:1; Rare:51; Clinvar:3 | ||||
| chr12:65169441-65169602 | Common:1; Rare:50; Clinvar:1 | ||||
| chr12:65824129-65824636 | Common:1; Rare:135 | ||||
| chr12:65824801-65824904 | Rare:28 | ||||
| chr12:65824930-65825218 | Rare:68 | ||||
| chr12:66130694-66130861 | Rare:60 | ||||
| chr12:67269139-67269386 | Common:2; Rare:70 | ||||
| chr12:67269495-67269708 | Common:1; Rare:74 | ||||
| chr12:68332280-68332406 | Rare:46 | ||||
| chr12:68610695-68611028 | Common:1; Rare:145 | ||||
| chr12:68686835-68687065 | Common:3; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box