Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57229572-57229790 | Common:3; Rare:91 | ||||
| chr12:57230014-57230223 | Rare:43 | ||||
| chr12:57233570-57233832 | Common:1; Rare:83 | ||||
| chr12:57487811-57488120 | Common:1; Rare:72; Clinvar:3 | ||||
| chr12:57488796-57489106 | Common:3; Rare:73; Clinvar (benign):2 | ||||
| chr12:57520467-57520714 | Common:2; Rare:79 | ||||
| chr12:57591048-57591282 | Common:5; Rare:108 | ||||
| chr12:57611251-57611462 | Rare:37 | ||||
| chr12:57745243-57745390 | Common:1; Rare:39 | ||||
| chr12:57772087-57772280 | Rare:60 | ||||
| chr12:57772502-57772626 | Common:2; Rare:22 | ||||
| chr12:57941405-57941688 | Common:3; Rare:83 | ||||
| chr12:62260194-62260435 | Common:1; Rare:90 | ||||
| chr12:62466660-62466886 | Rare:71 | ||||
| chr12:63779749-63779921 | Common:2; Rare:61; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box