Proximal
H4(Human) | 1238 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:93741493-93741669 | Common:4; Rare:63 | ||||
| chr11:94493804-94493991 | Common:3; Rare:54; Clinvar (benign):1 | ||||
| chr11:94973542-94973675 | Rare:36 | ||||
| chr11:95790350-95790541 | Rare:81 | ||||
| chr11:103092083-103092259 | Common:1; Rare:60 | ||||
| chr11:106077348-106077700 | Common:2; Rare:105 | ||||
| chr11:107457806-107457932 | Common:1; Rare:38 | ||||
| chr11:112074011-112074343 | Common:1; Rare:67 | ||||
| chr11:112086729-112086907 | Rare:72; Clinvar:1 | ||||
| chr11:113875512-113875768 | Common:4; Rare:94 | ||||
| chr11:114400456-114400723 | Common:2; Rare:110 | ||||
| chr11:117232542-117232717 | Common:2; Rare:61 | ||||
| chr11:118790941-118791209 | Rare:70 | ||||
| chr11:118998000-118998145 | Common:3; Rare:33 | ||||
| chr11:119018292-119018452 | Common:6; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box