Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:50329029-50329276 | Common:1; Rare:65; Clinvar:1; Clinvar (benign):2 | ||||
| chr19:50333368-50334081 | Common:11; Rare:336 | ||||
| chr19:50376248-50376554 | Common:6; Rare:79 | ||||
| chr19:50383971-50384420 | Common:3; Rare:186; Clinvar:2; Clinvar (benign):5 | ||||
| chr19:50476730-50476963 | Rare:64 | ||||
| chr19:50511080-50511700 | Common:5; Rare:192 | ||||
| chr19:50639710-50640030 | Common:5; Rare:98 | ||||
| chr19:50649470-50649890 | Common:2; Rare:103 | ||||
| chr19:50658066-50658562 | Common:1; Rare:125 | ||||
| chr19:50658976-50659091 | Rare:39 | ||||
| chr19:50803990-50804268 | Common:4; Rare:87 | ||||
| chr19:50804493-50804751 | Common:6; Rare:100 | ||||
| chr19:50805002-50805140 | Common:1; Rare:31 | ||||
| chr19:50821000-50821360 | Rare:82 | ||||
| chr19:50909355-50909717 | Common:4; Rare:88; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box