Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:49850923-49851184 | Common:2; Rare:104 | ||||
| chr19:49851497-49852102 | Common:1; Rare:300 | ||||
| chr19:49866418-49866588 | Common:1; Rare:60 | ||||
| chr19:49866944-49867091 | Rare:38; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr19:49867217-49867351 | Common:1; Rare:46; Clinvar (benign):2 | ||||
| chr19:49867505-49867648 | Common:2; Rare:42; Clinvar:1 | ||||
| chr19:49876617-49876872 | Common:1; Rare:88 | ||||
| chr19:49876983-49877137 | Rare:36 | ||||
| chr19:49877288-49877531 | Rare:56 | ||||
| chr19:49877835-49878267 | Common:5; Rare:140 | ||||
| chr19:49929233-49929621 | Common:4; Rare:128 | ||||
| chr19:49929680-49929860 | Common:3; Rare:60 | ||||
| chr19:49929923-49930278 | Common:2; Rare:84 | ||||
| chr19:50025875-50026078 | Rare:56 | ||||
| chr19:50203314-50203692 | Common:3; Rare:107; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box