Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:109573445-109573839 | Common:3; Rare:125; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr12:109713749-109713856 | Common:1; Rare:34 | ||||
| chr12:109880472-109880727 | Common:1; Rare:60 | ||||
| chr12:109900177-109900393 | Rare:74 | ||||
| chr12:109900423-109900679 | Rare:56 | ||||
| chr12:109900960-109901360 | Common:5; Rare:114 | ||||
| chr12:109996193-109996502 | Common:2; Rare:88 | ||||
| chr12:109999012-109999455 | Rare:92 | ||||
| chr12:110048457-110048784 | Common:2; Rare:82 | ||||
| chr12:110124095-110124467 | Common:2; Rare:115 | ||||
| chr12:110280482-110280616 | Rare:33 | ||||
| chr12:110280901-110281335 | Common:1; Rare:160; Clinvar (benign):1 | ||||
| chr12:110403600-110403789 | Common:2; Rare:96 | ||||
| chr12:110450249-110450496 | Common:2; Rare:84 | ||||
| chr12:110468166-110468505 | Common:3; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box