Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:108514974-108515330 | Common:1; Rare:111 | ||||
| chr12:108561126-108561481 | Common:4; Rare:93 | ||||
| chr12:108562340-108562661 | Common:9; Rare:124; Clinvar:2; Clinvar (benign):3 | ||||
| chr12:108649680-108650040 | Common:1; Rare:57 | ||||
| chr12:108730436-108730636 | Common:1; Rare:50 | ||||
| chr12:108731461-108731823 | Common:3; Rare:118 | ||||
| chr12:108732022-108732256 | Common:2; Rare:68 | ||||
| chr12:108857571-108857789 | Common:1; Rare:108 | ||||
| chr12:109052300-109052770 | Common:4; Rare:116 | ||||
| chr12:109093415-109093540 | Common:1; Rare:50 | ||||
| chr12:109097377-109097576 | Rare:65 | ||||
| chr12:109097830-109098300 | Common:5; Rare:144 | ||||
| chr12:109154533-109154763 | Common:2; Rare:58 | ||||
| chr12:109155003-109155290 | Common:2; Rare:54 | ||||
| chr12:109477279-109477709 | Common:4; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box