Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:119236129-119236387 | Rare:68 | ||||
| chrX:119398990-119399640 | Common:5; Rare:112 | ||||
| chrX:119468181-119468496 | Common:4; Rare:103 | ||||
| chrX:119469048-119469293 | Rare:67 | ||||
| chrX:119565363-119565542 | Common:2; Rare:37 | ||||
| chrX:119574336-119574596 | Rare:57 | ||||
| chrX:119605858-119606034 | Rare:28 | ||||
| chrX:119606333-119606606 | Common:1; Rare:53 | ||||
| chrX:119693118-119693225 | Rare:33 | ||||
| chrX:119693384-119693568 | Rare:27 | ||||
| chrX:119757930-119758180 | Common:2; Rare:40 | ||||
| chrX:119758230-119758616 | Common:4; Rare:56 | ||||
| chrX:119791593-119792105 | Common:2; Rare:122 | ||||
| chrX:119852926-119853282 | Common:3; Rare:57; Clinvar (benign):3 | ||||
| chrX:119871622-119871894 | Common:2; Rare:56; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box