Proximal
HCT116(Human) | 17414 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:111681012-111681291 | Rare:73; Clinvar (benign):7 | ||||
| chrX:111681522-111681691 | Rare:65 | ||||
| chrX:112840777-112841058 | Rare:58 | ||||
| chrX:115560979-115561243 | Common:1; Rare:48 | ||||
| chrX:115561673-115561944 | Common:1; Rare:41 | ||||
| chrX:118116788-118117022 | Common:1; Rare:38 | ||||
| chrX:118345772-118346170 | Common:4; Rare:73 | ||||
| chrX:118495430-118495950 | Rare:80 | ||||
| chrX:118496120-118496610 | Common:2; Rare:107 | ||||
| chrX:118727067-118727205 | Rare:17 | ||||
| chrX:118727407-118727658 | Common:1; Rare:61 | ||||
| chrX:118823619-118823848 | Rare:58 | ||||
| chrX:118974317-118974621 | Common:1; Rare:35 | ||||
| chrX:118975060-118975420 | Common:2; Rare:105 | ||||
| chrX:118976700-118977030 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box