Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:76172933-76173145 | Rare:48 | ||||
| chrX:77895349-77895751 | Rare:225; Clinvar:6; Clinvar (benign):4; Clinvar (pathogenic):4 | ||||
| chrX:77899212-77899542 | Common:2; Rare:142; Clinvar (benign):2 | ||||
| chrX:78103949-78104401 | Common:8; Rare:288 | ||||
| chrX:78139597-78139770 | Common:3; Rare:130 | ||||
| chrX:80808550-80809280 | Common:4; Rare:238 | ||||
| chrX:80809875-80810156 | Rare:37 | ||||
| chrX:81201590-81202160 | Rare:93 | ||||
| chrX:85243732-85244167 | Common:5; Rare:138; Clinvar (benign):1 | ||||
| chrX:96684763-96684967 | Rare:37 | ||||
| chrX:100820206-100820422 | Common:2; Rare:46 | ||||
| chrX:101097894-101098233 | Common:2; Rare:126 | ||||
| chrX:101348660-101348770 | Common:4; Rare:21; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:101348675-101348786 | Common:3; Rare:18 | ||||
| chrX:101390778-101391066 | Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box