Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:148884193-148884514 | Common:3; Rare:273; Clinvar:4; Clinvar (benign):2 | ||||
| chr7:148884514-148884914 | Common:4; Rare:152 | ||||
| chr7:149028322-149029044 | Common:8; Rare:359 | ||||
| chr7:149090653-149090925 | Rare:125 | ||||
| chr7:149126244-149126515 | Common:14; Rare:149 | ||||
| chr7:149126651-149127051 | Rare:142 | ||||
| chr7:149147225-149147527 | Common:8; Rare:130 | ||||
| chr7:149239522-149239700 | Common:2; Rare:50 | ||||
| chr7:149261801-149262261 | Common:6; Rare:258 | ||||
| chr7:149460557-149460920 | Common:1; Rare:110 | ||||
| chr7:149497611-149497909 | Common:3; Rare:158 | ||||
| chr7:149714646-149715054 | Common:8; Rare:254 | ||||
| chr7:149873724-149874082 | Common:6; Rare:234 | ||||
| chr7:149874827-149875003 | Rare:45 | ||||
| chr7:150323079-150323479 | Common:15; Rare:182 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box