Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:140696429-140696774 | Common:2; Rare:143 | ||||
| chr7:140696860-140697004 | Common:1; Rare:34 | ||||
| chr7:140924031-140924361 | Common:1; Rare:72 | ||||
| chr7:140924668-140925092 | Common:6; Rare:312; Clinvar:4; Clinvar (benign):10 | ||||
| chr7:141014607-141014747 | Rare:44 | ||||
| chr7:141014891-141015126 | Rare:82 | ||||
| chr7:141551238-141551439 | Common:3; Rare:53; Clinvar:5; Clinvar (benign):2 | ||||
| chr7:141738066-141738464 | Common:4; Rare:216 | ||||
| chr7:143263340-143263536 | Rare:118 | ||||
| chr7:143288266-143288476 | Common:2; Rare:158 | ||||
| chr7:143380955-143381391 | Common:2; Rare:277 | ||||
| chr7:143882779-143882956 | Rare:85 | ||||
| chr7:143902037-143902307 | Common:14; Rare:150 | ||||
| chr7:144835890-144836290 | Common:7; Rare:250; Clinvar (benign):4 | ||||
| chr7:148698665-148698995 | Common:4; Rare:210 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box