Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:36528668-36528789 | Common:3; Rare:76 | ||||
| chr19:36573163-36573520 | Common:6; Rare:220 | ||||
| chr19:36605211-36605375 | Common:4; Rare:81 | ||||
| chr19:36666797-36667014 | Rare:94 | ||||
| chr19:36687385-36687664 | Common:6; Rare:175 | ||||
| chr19:36772795-36773153 | Common:4; Rare:127 | ||||
| chr19:36837840-36838160 | Common:34; Rare:160 | ||||
| chr19:36838180-36838590 | Common:2; Rare:128 | ||||
| chr19:36850060-36850520 | Rare:109 | ||||
| chr19:36850610-36850960 | Common:1; Rare:106 | ||||
| chr19:36916140-36916540 | Common:5; Rare:99 | ||||
| chr19:37078173-37078495 | Common:7; Rare:145 | ||||
| chr19:37172672-37172773 | Rare:15 | ||||
| chr19:37172675-37172940 | Common:1; Rare:48 | ||||
| chr19:37210450-37210770 | Common:4; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box