Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:35899680-35899910 | Common:2; Rare:111 | ||||
| chr19:35994998-35995265 | Common:1; Rare:122; Clinvar (benign):2 | ||||
| chr19:36008722-36008916 | Rare:69 | ||||
| chr19:36014169-36014585 | Common:4; Rare:221 | ||||
| chr19:36054209-36054524 | Common:4; Rare:150 | ||||
| chr19:36054753-36054979 | Common:2; Rare:154; Clinvar (benign):2 | ||||
| chr19:36114800-36115003 | Common:4; Rare:144 | ||||
| chr19:36115600-36115850 | Rare:112 | ||||
| chr19:36139860-36140148 | Rare:166 | ||||
| chr19:36214530-36214751 | Common:1; Rare:73 | ||||
| chr19:36214865-36215322 | Common:1; Rare:147 | ||||
| chr19:36418578-36418760 | Common:3; Rare:123 | ||||
| chr19:36489477-36489657 | Common:2; Rare:71 | ||||
| chr19:36489842-36490115 | Common:2; Rare:99 | ||||
| chr19:36528230-36528451 | Common:2; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box