Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128881896-128882206 | Common:2; Rare:101 | ||||
| chr9:128882537-128882634 | Common:1; Rare:20 | ||||
| chr9:128921985-128922320 | Common:1; Rare:76 | ||||
| chr9:128947598-128947722 | Common:1; Rare:55; Clinvar:3; Clinvar (benign):1 | ||||
| chr9:129080765-129080911 | Rare:34 | ||||
| chr9:129080987-129081134 | Common:2; Rare:43 | ||||
| chr9:129110625-129110928 | Common:2; Rare:65 | ||||
| chr9:129111219-129111593 | Common:2; Rare:105 | ||||
| chr9:129139723-129140134 | Rare:79 | ||||
| chr9:129141904-129142033 | Common:3; Rare:27 | ||||
| chr9:129824093-129824299 | Common:3; Rare:55; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:129835175-129835487 | Common:3; Rare:126 | ||||
| chr9:130043079-130043286 | Common:2; Rare:65 | ||||
| chr9:130053847-130053935 | Common:1; Rare:28 | ||||
| chr9:130579446-130579697 | Common:6; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box