Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128191782-128191870 | Common:1; Rare:21 | ||||
| chr9:128275929-128276293 | Common:4; Rare:166 | ||||
| chr9:128322410-128322621 | Common:1; Rare:61 | ||||
| chr9:128322760-128322922 | Common:3; Rare:84; Clinvar:3; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr9:128371199-128371399 | Rare:74 | ||||
| chr9:128455963-128456172 | Common:1; Rare:65 | ||||
| chr9:128504581-128504794 | Rare:99; Clinvar:5 | ||||
| chr9:128552394-128552621 | Rare:87; Clinvar:1 | ||||
| chr9:128656662-128656755 | Common:1; Rare:45; Clinvar (pathogenic):1 | ||||
| chr9:128656943-128657078 | Rare:28 | ||||
| chr9:128683392-128683445 | Common:1; Rare:6 | ||||
| chr9:128683667-128683898 | Rare:57 | ||||
| chr9:128724102-128724464 | Common:2; Rare:116 | ||||
| chr9:128771859-128771957 | Rare:24 | ||||
| chr9:128787162-128787341 | Common:3; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box