Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:6645704-6645910 | Rare:68 | ||||
| chr9:6757313-6757407 | Rare:21 | ||||
| chr9:6757865-6758148 | Common:5; Rare:113 | ||||
| chr9:8858065-8858164 | Rare:36 | ||||
| chr9:8858172-8858232 | Rare:13 | ||||
| chr9:10612900-10613208 | Common:6; Rare:127 | ||||
| chr9:12775069-12775280 | Common:1; Rare:47 | ||||
| chr9:13279489-13279811 | Common:5; Rare:96 | ||||
| chr9:14307998-14308170 | Rare:37 | ||||
| chr9:14313884-14314055 | Rare:41 | ||||
| chr9:14314503-14314576 | Common:2; Rare:12 | ||||
| chr9:14314578-14314710 | Rare:35 | ||||
| chr9:14779599-14779709 | Common:3; Rare:24 | ||||
| chr9:14910181-14910482 | Common:1; Rare:69; Clinvar:2 | ||||
| chr9:15422653-15422889 | Common:1; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box