Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:470117-470307 | Common:15; Rare:78 | ||||
| chr9:504392-504718 | Common:3; Rare:157 | ||||
| chr9:2015066-2015387 | Common:3; Rare:93 | ||||
| chr9:2621379-2621753 | Common:4; Rare:153 | ||||
| chr9:2621766-2621814 | Rare:19; Clinvar:1 | ||||
| chr9:2621844-2622157 | Common:4; Rare:102; Clinvar:7; Clinvar (benign):2 | ||||
| chr9:2844034-2844352 | Common:5; Rare:122 | ||||
| chr9:3525779-3526119 | Common:1; Rare:129 | ||||
| chr9:3526406-3526518 | Common:4; Rare:61 | ||||
| chr9:4679423-4679824 | Common:1; Rare:175 | ||||
| chr9:4792674-4793001 | Common:2; Rare:126 | ||||
| chr9:5437832-5437978 | Common:1; Rare:50 | ||||
| chr9:5628907-5629215 | Common:1; Rare:151 | ||||
| chr9:5833085-5833176 | Common:1; Rare:33 | ||||
| chr9:6015591-6015725 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box