Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:152676091-152676280 | Common:2; Rare:78; Clinvar (benign):10 | ||||
| chr7:152759633-152759829 | Common:4; Rare:76 | ||||
| chr7:154304959-154305193 | Common:4; Rare:74 | ||||
| chr7:155644336-155644724 | Common:2; Rare:133 | ||||
| chr7:156640541-156640740 | Common:3; Rare:99 | ||||
| chr7:157336776-157337075 | Common:2; Rare:145; Clinvar:1 | ||||
| chr7:158704740-158705102 | Common:1; Rare:124 | ||||
| chr7:158856423-158856680 | Common:6; Rare:93 | ||||
| chr8:232120-232470 | Common:3; Rare:145 | ||||
| chr8:233037-233082 | Rare:10 | ||||
| chr8:406730-407047 | Common:4; Rare:150 | ||||
| chr8:731154-731436 | Common:3; Rare:111 | ||||
| chr8:2127530-2127811 | Common:13; Rare:66 | ||||
| chr8:4994646-4994872 | Common:1; Rare:84 | ||||
| chr8:6406526-6406689 | Common:3; Rare:87; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box