Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:149090645-149090900 | Rare:73 | ||||
| chr7:149126234-149126438 | Common:6; Rare:68 | ||||
| chr7:150379070-150379364 | Common:1; Rare:106 | ||||
| chr7:150737261-150737604 | Common:6; Rare:81 | ||||
| chr7:150800307-150800805 | Common:7; Rare:127 | ||||
| chr7:151028179-151028510 | Rare:129 | ||||
| chr7:151057852-151058205 | Common:3; Rare:101 | ||||
| chr7:151062866-151063151 | Common:2; Rare:65 | ||||
| chr7:151080793-151080972 | Rare:58 | ||||
| chr7:151227145-151227435 | Common:1; Rare:81 | ||||
| chr7:151232396-151232525 | Rare:41 | ||||
| chr7:151277092-151277183 | Rare:36 | ||||
| chr7:151341588-151341864 | Common:4; Rare:88 | ||||
| chr7:151877227-151877518 | Common:1; Rare:79 | ||||
| chr7:152025579-152025775 | Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box